MAYFAIR
Mayfair residences for a longer stay
Compare the recorded minimum stays and apartment sizes in the current Mayfair collection. Gilbert Street requires 90 nights and Hill Street lists a three-month minimum; the team must confirm availability for your dates.
Include your dates, monthly budget and number of guests when requesting a quote. Ask for the full price, included services and terms for changing the booking.
90-night options and longer minimum stays
| Residence or collection | Minimum stay | Apartment details |
|---|---|---|
| Gilbert Street, W1K | 90 nights | Darley House, 27 Gilbert Street, London W1K 5HQ · 1 bed, 2 bed |
| Hill St, W1K | 3 months | Hill Street, Mayfair, London — building number with quote · Studio, 1 bed, 2 bed, 3 bed |
Residential long lets
| Residence or collection | Minimum stay | Apartment details |
|---|
Other serviced stays and booking routes
| Residence or collection | Minimum stay | Apartment details |
|---|---|---|
| 10 Curzon St | Citylife booking route: 7 nights | Curzon St, London W1J 5HH, United Kingdom · 1 bed, 2 bed |
| Claridge House Apartments | Ask for your dates | Claridge House, Davies Street, Mayfair, London, W1K 4ND · 1 bed, 2 bed, 3 bed |
| Hertford Street Residences | Citylife booking route: 7 nights | Hertford Street Residences, London W1J 7RJ · 1 bed |
| Hyde Park Residence | Minimum stay by enquiry | 55 Park Lane, London W1K 1NA · 1 bed, 2 bed, 3 bed, 4 bed |
| Mayfair Mews Apartments | Ask for your dates | Brook's Mews, London W1K 4DZ, UK · 1 bed |
| The Athenaeum Apartments | Citylife booking route: 7 nights | 116 Piccadilly, London W1J 7BJ · 1 bed |
| The Curzon Street Apartments | Citylife booking route: 7 nights | Curzon St, London W1J 7UG, United Kingdom · Studio, 1 bed |
| The North Audley Apartments | Ask for your dates | A N Audley St, London W1K 6ZA, United Kingdom · 1 bed, 2 bed, 3 bed, 4 bed |
| Three Kings Yard Apartments | 3 nights | 2 Three Kings Yard, Mayfair, London, W1K 4JT · 2 bed |
All Mayfair serviced apartments · Three-month stays and minimums